|
2020 Incidents |
Jan | 15 |
Feb | 23 |
Mar | 21 |
Apr | 13 |
May | 15 |
Jun | 25 |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
2019 Incidents |
Jan | 18 |
Feb | 22 |
Mar | 10 |
Apr | 13 |
May | 12 |
Jun | 22 |
Jul | 17 |
Aug | 13 |
Sep | 18 |
Oct | 20 |
Nov | 12 |
Dec | 24 |
Total | 201 |
Web Counters |
Website Visitors Since November 26, 2019
|
Visitors Today
Apr 14, 2021
|
|
|
|
|
|