|
2022 Incidents |
Jan | 29 |
Feb | 34 |
Mar | 18 |
Apr | 26 |
May | 24 |
Jun | 27 |
Jul | 40 |
Aug | 21 |
Sep | 21 |
Oct | 27 |
Nov | 26 |
Dec | 42 |
Total | 336 |
2023 Incidents |
Jan | 23 |
Feb | 22 |
Mar | 36 |
Apr | 27 |
May | 21 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 129 |
Web Counters |
Website Visitors Since November 26, 2019
|
Visitors Today
Jun 03, 2023
|
|
|
|
|
|