|
2022 Incidents |
Jan | 29 |
Feb | 34 |
Mar | 18 |
Apr | 25 |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
2021 Incidents |
Jan | 23 |
Feb | 17 |
Mar | 26 |
Apr | 22 |
May | 22 |
Jun | 18 |
Jul | 25 |
Aug | 22 |
Sep | 24 |
Oct | 20 |
Nov | 22 |
Dec | 37 |
Total | 278 |
Web Counters |
Website Visitors Since November 26, 2019
|
Visitors Today
May 21, 2022
|
|
|
|
|
|